<
Nokia 6.2
Nokia 6.2
Ksh 16,500.00
(Inclusive of all taxes)
-
No Warranty
-
COD Not Avilable
-
Non Returnable
-
Non cancelable
About this item
| Display | Type | IPS LCD, HDR10 |
|---|---|---|
| Size | 6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 16 MP, f/1.8, 27mm (wide), 1.0µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (excl. India) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3500 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| Display | Type | IPS LCD, HDR10 |
|---|---|---|
| Size | 6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 16 MP, f/1.8, 27mm (wide), 1.0µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (excl. India) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3500 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
0 Review Of Product Nokia 6.2